PE Rope Polyethylene Twisted Rope, Hank Packing, Nylon Rope
Name | PE Rope |
Material | Â Pe/pp etc., |
Diameter | 1-30mm, |
Type | Â 3 or 4 strand |
Color | As request |
MOQ | Â 1000 kgs |
Packing | Spool, hank, plastic reel, coil, etc., |
PE ROPE
Rope size | weight | Length m/1kg |
 breaking strength MBL |
|||
mm | inch | inch | kg/220m | kg/100m | ||
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 | 200 kgf |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 | 300 kgf |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 | 400 kgf |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 | 550 kgf |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 | 700 kgf |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 | 890 kgf |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 | 1090 kgf |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 | 1540 kgf |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 | 2090 kgf |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 | 2.80 Ts |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 | 3.50 Ts |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 | 4.30 Ts |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 | 5.10 Ts |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 | 6.10 Ts |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 | 7.00 Ts |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 | 8.20 Ts |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 | 9.50 Ts |






 Â
Name | PE Rope |
Material | Â Pe/pp etc., |
Diameter | 1-30mm, |
Type | Â 3 or 4 strand |
Color | As request |
MOQ | Â 1000 kgs |
Packing | Spool, hank, plastic reel, coil, etc., |
PE ROPE
Rope size | weight | Length m/1kg |
 breaking strength MBL |
|||
mm | inch | inch | kg/220m | kg/100m | ||
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 | 200 kgf |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 | 300 kgf |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 | 400 kgf |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 | 550 kgf |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 | 700 kgf |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 | 890 kgf |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 | 1090 kgf |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 | 1540 kgf |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 | 2090 kgf |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 | 2.80 Ts |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 | 3.50 Ts |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 | 4.30 Ts |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 | 5.10 Ts |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 | 6.10 Ts |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 | 7.00 Ts |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 | 8.20 Ts |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 | 9.50 Ts |






Â
Wedding Guest Dresses Collections
Looking for a great dress to wear to a wedding? We’ve selected some great wedding guest dresses. Keep scrolling down and you’ll see all sorts of dresses for weddings to purchase online from our favorite shops that stock wedding guest dresses.
Wedding Apparel for Guests depend on Different types of Wedding
Wedding apparel for guests can vary depending upon the type of wedding. If you are going to a more casual wedding, as a wedding guest your outfit can be more casual and shorter. If the wedding is more formal or in the evening, generally wedding guests dresses should be longer and elegant. You can select any red dress style you want in freezbuy.com
Casual and Formal Wedding Guests Dresses for Selections
This assortment includes many casual and elegant wedding guest dresses. There are sophisticated stylewe including floor-length designer gowns with delicate lace accents and subtle beading, sleek long evening gowns with illusion open backs and high necklines h&m, and Long Wedding Guest Dresses featuring pleats, ruching, and other classy embellishments. For the more casual wedding Nordstrom, there are short sweetheart babydoll red dresses and high-low wedding guest dresses adorned with soft lace, ruffles, or bows sure to create a romantic look.
Wedding Guest Dresses
Wedding Guest Dresses,Summer Wedding Guest Dresses,Long Wedding Guest Dresses,Wedding Guest Dresses Online
Sunvary , http://www.sunvary.com